| Manufacturer | TOTO | TOTO | Excel / Sloan | Dyson | Dyson |
| Product Name | CleanDry | CleanDry | Xlerator® | Airblade | Airblade |
| Product Number | HDR100#GY | HDR110#SS | XL | AB04 | AB02 |
| List Price | $601 | $1,248 | $760 | $1,199 | $1,399 |
| BMSI's Price | $601 | $1,248 | $440 | $ | $ |
| Picture | | ![]() | ![]() | ![]() | ![]() |
| Color | Metallic Silver | Stainless Steel, Satin | Chrome/Brushed/Colors | Metallic Silver | Metallic Silver |
| Outer Material | ABS Resin | Durable Stainless Steel Cover and Frame | Zinc Die Cast | Polycarbonate ABS | Die Cast Aluminum |
| Power | 120V/60Hz/4.25A Hardwire | 120V/60Hz/4.25A Hardwire | 110V/60Hz/12.5A Hardwire | 110V/60Hz/12A Hardwire | 110V/60Hz/12A Hardwire |
| Power Useage | 510W | 510W | 1500W | 1400W | 1400W |
| Dry Time (sec.) | 7-12 sec | 7-12 sec | 10-15 sec | 10-12 sec | 10-12 sec |
| Air Speed | 224 mph 19,950LFM, air blade flow | 224 mph 19,950LFM air blade flow | 181.8mph 16,000LFM, regular blow | 400mph 35,200LFM, air blade flow | 400mph 35,200LFM, air blade flow |
| Noise | 62dB | 58dB | 66dB | 85dB | 84dB |
| Temp of Wind | 104°F max | 104°F max | 135°F max | 107.6°F max | 107.6°F max |
| Heater | N/A | N/A | 900W | N/A | N/A |
| Motor Life Expectancy | 2500 hrs | 2500 hrs | N/A | 1000 hrs | 1000 hrs |
| Motor Type | AC Commutator | AC Commutator | AC Commutator | Digitally Switched Reluctance | Digitally Switched Reluctance |
| Run Mode | One Mode | One Mode | One Mode | One Mode | One Mode |
| Drip Tray/Water Catch | Yes/ .20 gal drip tray | Yes/ .27 gal drip tray | N/A | N/A | N/A |
| Opening width for Hand Dry Action | 6-5/16 in | 11-3/8 in | OPEN to the floor | 2-7/16 inch | 2-7/16 inch |
| Air Filter | Reuseable/Washable | Reuseable/Washable | No | HEPA | HEPA |
| ADA Compliant | Recessed Mounting Required | YES | Recess Kit Available | Mounting Restrictions | Mounting Restrictions |
| Power Saving Function (Auto Turn Off) | after 60 sec of use | after 60 sec of use | after 35 sec of use | after 30 sec of use | after 30 sec of use |
| GreenSpec® | N/A | N/A | Listed | Listed | Listed |
| Other Features | Recessed Version HDR110#SS | NA | Various Colors Available | Anti Microbial Coating | Anti Microbial Coating |
| Width | 9 5/8 inch | 12-5/8 inch | 11 13/32 inch | 14.2 inch | 12 inch |
| Depth | 6 5/16 inch | 6-7/16 inch | 6 11/16 inch | 12.2 inch | 10 inch |
| Height | 18 1/2 inch | 28-3/4 inch | 12 5/16 inch | 29.1 inch | 25 1/4 inch |
| Weight | 10 lbs | 22lb | 15-17 lbs | 22 lbs | 32 lbs |


